<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genevieve Chappell &#187; Sports</title>
	<atom:link href="http://www.genevievechappell.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genevievechappell.com</link>
	<description>Host, Columnist, Correspondent, Blogger, Vlogger</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:45:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Genevieve Chappell featured inThe Fourth Period Magazine (Spring 2010)</title>
		<link>http://www.genevievechappell.com/2010/06/genevieve-chappell-featured-inthe-fourth-period-magazine-spring-2010/</link>
		<comments>http://www.genevievechappell.com/2010/06/genevieve-chappell-featured-inthe-fourth-period-magazine-spring-2010/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 05:43:36 +0000</pubDate>
		<dc:creator>Genevieve</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Just me]]></category>
		<category><![CDATA[NHL Hockey]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Versus Network]]></category>
		<category><![CDATA["2010 Draft"]]></category>
		<category><![CDATA["Dave Pagnotta"]]></category>
		<category><![CDATA["Dennis Bernstein"]]></category>
		<category><![CDATA["Dion Phaneuf"]]></category>
		<category><![CDATA["Hockey Lifestyle"]]></category>
		<category><![CDATA["Hockey Magazine"]]></category>
		<category><![CDATA["Hockey Players"]]></category>
		<category><![CDATA["Hockey Skates"]]></category>
		<category><![CDATA["Hockey Teams"]]></category>
		<category><![CDATA["LA Kings"]]></category>
		<category><![CDATA["Las Vegas"]]></category>
		<category><![CDATA["Lifestyle"]]></category>
		<category><![CDATA["Los Angeles"]]></category>
		<category><![CDATA["NHL Awards Show"]]></category>
		<category><![CDATA["NHL Draft"]]></category>
		<category><![CDATA["NHL Playoffs"]]></category>
		<category><![CDATA["NHL Teams"]]></category>
		<category><![CDATA["NHL"]]></category>
		<category><![CDATA["Play-offs"]]></category>
		<category><![CDATA["Stanley Cup"]]></category>
		<category><![CDATA["Staples Center"]]></category>
		<category><![CDATA["The Fourth Period Magazine"]]></category>
		<category><![CDATA["The Fourth Period"]]></category>
		<category><![CDATA["The Palms"]]></category>
		<category><![CDATA["Toronto Maple Leafs"]]></category>
		<category><![CDATA[Genevieve Chappell]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.genevievechappell.com/?p=1257</guid>
		<description><![CDATA[  This Springs addition of The Fourth Period is extra spicy&#8230;lol! Just turn to page 30 to find out why! To view The Fourth Period (Hockey Lifestyle &#38; Rumors) website click here  The Fourth Period Magazine For updates on current happenings in the National Hockey League click here The National Hockey League (NHL) SPRING ISSUE OF THE FOURTH [...]]]></description>
			<content:encoded><![CDATA[<p> <img class="aligncenter size-full wp-image-1362" title="The Fourth Period" src="http://www.genevievechappell.com/wp-content/uploads/2010/06/The-Fourth-Period.jpg" alt="" width="250" height="415" /></p>
<p><a href="http://www.genevievechappell.com/wp-content/uploads/2010/06/The-Fourth-Period.jpg"></a></p>
<p>This Springs addition of The Fourth Period is <strong>extra spicy</strong>&#8230;lol! Just turn to page 30 to find out why!</p>
<p>To view The Fourth Period (Hockey Lifestyle &amp; Rumors) website click here  <a href="http://www.thefourthperiod.com/magazine/latestissue.html">The Fourth Period Magazine </a></p>
<p>For updates on current happenings in the National Hockey League click here <a href="http://www.nhl.com/">The National Hockey League (NHL)</a></p>
<p><strong>SPRING ISSUE OF THE FOURTH PERIOD HITS NEWSSTANDS</strong></p>
<p>Hockey&#8217;s only lifestyle magazine, The Fourth Period, hits the streets this week with its latest issue, featuring Toronto Maple Leafs badass Dion Phaneuf.<br />
 <br />
Phaneuf, Toronto&#8217;s newest superstar, was traded to the Leafs on Jan. 31, 2010 in a blockbuster move that shook the foundation of the organization. The Fourth Period is proud to be the first magazine with original content to showcase Dion on the cover.</p>
<p>&#8220;Dion gets a bad rap because of how intense he can be on the ice and in front of the cameras,&#8221; said TFP Editor-in-Chief David Pagnotta. &#8220;We&#8221;re showing a different side of him that often isn&#8217;t portrayed in the public eye. He&#8217;s a cool dude and not too many people realize that.&#8221;</p>
<p>Also featured in the Spring 2010 issue of The Fourth Period is UFC superstar Georges St-Pierre, Washington Capitals center Nicklas Backstrom and Norris Trophy nominee Mike Green, actor A.J. Buckley (CSI: NY), and so much more.<br />
 <br />
The Fourth Period, a 92-page, full gloss and perfect bound magazine, is available across Canada and throughout the United States in such chains as Wal-Mart, 7-11, International News, Sobeys, Borders and Barnes n Noble.<br />
 <br />
<strong>ABOUT TFP MEDIA INC.:</strong><br />
Since our inception in 1999, The Fourth Period has grown into one of the most recognizable and trusted names in the hockey community. With a strong online presence, two national radio properties, an up-and-coming television program, and hockey?s only lifestyle magazine already in our arsenal, TFP is quickly climbing to the top of the sports media world. The Fourth Period Radio Show broadcasts across Canada in seven markets, while The Fourth Period LIVE recently joined the NHL Home Ice lineup on XM 204 and Sirius 208 every Saturday as the official Saturday evening pre-game show for all NHL matchups. The Fourth Period Magazine has also featured cover stories on the likes of Tampa Bay?s Vincent Lecavalier, Montreal?s Scott Gomez and Mike Cammalleri, and members of the Los Angeles Kings.</p>
<p> <br />
<strong>Follow us on Twitter:</strong></p>
<p>Dennis Bernstein <a href="http://twitter.com/DennisTFP">@dennisTFP</a></p>
<p>Dave Pagnotta <a href="http://twitter.com/TheFourthPeriod">@thefourthperiod</a></p>
<p>Genevieve Chappell <a href="http://twitter.com/genevievec">@genevievec</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevievechappell.com/2010/06/genevieve-chappell-featured-inthe-fourth-period-magazine-spring-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICON Aircraft update</title>
		<link>http://www.genevievechappell.com/2009/05/icon-aircraft-update/</link>
		<comments>http://www.genevievechappell.com/2009/05/icon-aircraft-update/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 02:25:24 +0000</pubDate>
		<dc:creator>Genevieve</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA["A5"]]></category>
		<category><![CDATA["Aircrafy"]]></category>
		<category><![CDATA["Boats"]]></category>
		<category><![CDATA["Flight testing"]]></category>
		<category><![CDATA["Flights"]]></category>
		<category><![CDATA["H2o"]]></category>
		<category><![CDATA["High Powered Machines"]]></category>
		<category><![CDATA["High Preformance"]]></category>
		<category><![CDATA["Hydromatic"]]></category>
		<category><![CDATA["ICONAIRCRAFT.CON"]]></category>
		<category><![CDATA["Planes"]]></category>
		<category><![CDATA["Seawings']]></category>
		<category><![CDATA[Genevieve Chappell]]></category>
		<category><![CDATA[ICON Aircraft]]></category>
		<category><![CDATA[Kirk Hawkins]]></category>

		<guid isPermaLink="false">http://www.genevievechappell.com/?p=595</guid>
		<description><![CDATA[The first quarter of 2009 ICON continued to see a series of exciting successes&#8211;despite the challenging economic environment and uncertainty around us. Flight test recently completed high-performance water testing, sales passed position #400, and we continue to see unprecedented levels of market and media enthusiasm for sport flying overall and ICON in particular. Our recent [...]]]></description>
			<content:encoded><![CDATA[<p>The first quarter of 2009 ICON continued to see a series of exciting successes&#8211;despite the challenging economic environment and uncertainty around us. Flight test recently completed high-performance water testing, sales passed position #400, and we continue to see unprecedented levels of market and media enthusiasm for sport flying overall and ICON in particular. Our recent customer survey results confirmed what we&#8217;ve suspected since our launch&#8211;there is indeed a huge, untapped market of non-pilots who are excited to join the aviation community if inspired by the right companies and products.<br />
<img src="http://www.genevievechappell.com/wp-content/uploads/2009/05/icon-1-300x105.jpg" alt="icon-1" title="icon-1" width="300" height="105" class="aligncenter size-medium wp-image-596" /></p>
<p>The A5 has been undergoing an extensive test flight regimen. While designing an &#8220;average aircraft&#8221; can be challenging enough, delivering a truly great aircraft requires an enormous amount of work. We recently completed a series of rigorous hydrostatic and hydrodynamic tests. These tests were designed to assess the basic hull performance for typical seaplane operations, as well as expand the envelope into higher winds and rougher sea states. Additionally, given that the A5 is designed to be a pure sport seaplane, it was engineered to handle more aggressive maneuvering on the water in order to make your experience safe while being extremely exciting.<br />
With the combined efforts of some of the world&#8217;s top marine architects working side by side with ICON&#8217;s engineering team, the A5 may, in fact, have one of the most sophisticated seaplane hulls ever designed. Ironically, getting the hull performance of a seaplane dialed in is one of the harder tasks. So far, the A5 hull has far exceeded our expectations and is a star performer.<br />
The details: The seawings on each side of the fuselage provide outstanding stability both hydrostatically and hydrodynamically. The seawings also provide robust, buoyant platforms for the users to move in and around the aircraft while on land or in the water. They also function like the swim platform on the back of a ski boat facilitating easy docking as well as easy access in and out of the water.<br />
<img src="http://www.genevievechappell.com/wp-content/uploads/2009/05/icon-2-300x95.jpg" alt="icon-2" title="icon-2" width="300" height="95" class="aligncenter size-medium wp-image-597" /></p>
<p>The hull&#8217;s forebody design achieves effortless &#8220;on-step&#8221; acceleration with little to no deck-angle change throughout transition from displacement to plowing to planing modes. There is minimal porpoising tendency. In fact, the A5 will smoothly and quickly accelerate onto the step to takeoff speed in a stick-free condition requiring little to no pilot input until rotation speed. The forebody&#8217;s higher deadrise allows the A5 to handle relatively rough water on takeoff and landing for such a small amphibian.<br />
During step-turns (the first photo), the seawings allow the aircraft to bank significantly more than outrigger-type sponson floats that you see on typical hull-type seaplanes. This allows the A5 to make more coordinated, tighter turns on the water. The seawings are designed to engage the water and keep the wingtip from touching throughout the normal maneuvering envelope. However, the A5 also has planing wingtips that not only provide additional hydrostatic stability in extreme crosswind conditions, but are effective hydrodynamic planing surfaces should a wingtip contact the water in extreme or inadvertent conditions (the second photo).<br />
The image below is an unusual sight&#8211;an aircraft in flight with its wingtip in the water. It was taken while testing the planing wingtip performance in extreme or &#8220;out of the envelope&#8221; situations. While the A5 is certainly not intended to be flown with the wingtip in the water, and is only being done here by a professional test pilot, the test successfully demonstrated the wingtips&#8217; effectiveness and increased safety margins should such conditions ever be inadvertently encountered.<br />
<img src="http://www.genevievechappell.com/wp-content/uploads/2009/05/icon-3-300x121.jpg" alt="icon-3" title="icon-3" width="300" height="121" class="aligncenter size-medium wp-image-598" /></p>
<p>Going forward there are a number of areas still being meticulously refined on the A5, including gear installation, aerodynamic refinement and drag reduction of the hull, water-rudder improvements, and spray-pattern optimization. Stay tuned.</p>
<p><a href="http://www.iconaircraft.com/photos.html?index=13">Hydro Test Photo Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevievechappell.com/2009/05/icon-aircraft-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Mulisha Freestyle Motocross Show Set to Invade Primm</title>
		<link>http://www.genevievechappell.com/2009/04/metal-mulisha-freestyle-motocross-show-set-to-invade-primm/</link>
		<comments>http://www.genevievechappell.com/2009/04/metal-mulisha-freestyle-motocross-show-set-to-invade-primm/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 04:32:50 +0000</pubDate>
		<dc:creator>nrek</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Outdoor Network]]></category>
		<category><![CDATA[SPEED Channel]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Versus Network]]></category>
		<category><![CDATA["Las Vegas"]]></category>
		<category><![CDATA["LOORS"]]></category>
		<category><![CDATA["Lucas Oil Off Road Racing Series"]]></category>
		<category><![CDATA["Lucas Oil"]]></category>
		<category><![CDATA["Metal Mulisha"]]></category>
		<category><![CDATA["Off Road Trucks"]]></category>
		<category><![CDATA["Primm NV"]]></category>
		<category><![CDATA["Speed Parts"]]></category>
		<category><![CDATA["Supercross"]]></category>
		<category><![CDATA["Versus Network"]]></category>
		<category><![CDATA[Genevieve Chappell]]></category>

		<guid isPermaLink="false">http://www.genevievechappell.com/?p=481</guid>
		<description><![CDATA[The Superstars of the Metal Mulisha will be hanging it out at the Lucas Oil Off Road Racing Series season opener in Primm, Nevada on April 4th and 5th as part of the huge short course off road racing extravaganza. Led by Mulisha freestyle stars Jeff &#8220;Ox&#8221; Kargola, a Winter XGames Medalist, Jimmy Fitzpatrick and [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_486" class="wp-caption alignleft" style="width: 160px"><img src="http://www.genevievechappell.com/wp-content/uploads/2009/04/metal-m-150x150.jpg" alt="Major air" title="metal-m" width="150" height="150" class="size-thumbnail wp-image-486" /><p class="wp-caption-text">Major air</p></div>The Superstars of the <a href="http://metalmulisha.com">Metal Mulisha</a> will be hanging it out at the Lucas Oil Off Road Racing Series season opener in Primm, Nevada on April 4th and 5th as part of the huge short course off road racing extravaganza. Led by Mulisha freestyle stars Jeff &#8220;Ox&#8221; Kargola, a Winter XGames Medalist, Jimmy Fitzpatrick and Wes Agee, the group will be presenting two of their high flying freestyle demonstrations each day.</p>
<p>&#8220;This is all part of our plan to step it up and bring a high level of entertainment for our fans,&#8221; said LOORRS&#8217; Tony Vanillo. &#8220;The crowd that comes out to our events is going to see it all; hard core short course off road racing and some of the best freestyle motocross riders in the country. We couldn&#8217;t be more thrilled in having the Metal Mulisha riders as part of our event. I can&#8217;t wait to see these guys in action.&#8221;</p>
<p>Founded in 1996, the Metal Mulisha was formed by Supercross racers Brian Deegan and Larry Linkogle. The Metal Mulisha, free of the rules and regulations of Supercross racing has been a driving force in the freestyle motocross movement. They maintain a close knit group of some of the best athletes in the sport while dominating the freestyle motocross scene.</p>
<p>The Lucas Oil Off Road Racing Series Presented by Geico Powersports was formed in 2009. Lucas Oil Off Road Racing Series is based in Corona, California and is a short course racing sanctioning body. The series was born from a style of racing which began in the early 70&#8242;s and hit mainstream in 2006. Lucas Oil Off Road Racing Series brings intense, adrenaline, action-packed racing to spectators and television viewers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevievechappell.com/2009/04/metal-mulisha-freestyle-motocross-show-set-to-invade-primm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Drifting World Championship Results</title>
		<link>http://www.genevievechappell.com/2008/11/red-bull-drifting-world-championship-results/</link>
		<comments>http://www.genevievechappell.com/2008/11/red-bull-drifting-world-championship-results/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 20:18:36 +0000</pubDate>
		<dc:creator>Genevieve</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Velocity Mag TV]]></category>
		<category><![CDATA["Automotive Events"]]></category>
		<category><![CDATA["Red Bull" "World Championships"]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Formula Drift]]></category>
		<category><![CDATA[Genevieve Chappell]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Port of Long Beach]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Tanner Foust]]></category>

		<guid isPermaLink="false">http://www.genevievechappell.com/?p=209</guid>
		<description><![CDATA[Long Beach, Calif. – November 16, 2008 – Rhys Millen won the title of “World Champion” at the inaugural Red Bull Drifting World Championship. History was made with the top drifters from around the world competing for the largest prize purse in drifting history at the Port of Long Beach. 17 past and present drifting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.genevievechappell.com/wp-content/uploads/2008/11/93.jpg"><img src="http://www.genevievechappell.com/wp-content/uploads/2008/11/93-300x261.jpg" alt="" title="93" width="300" height="261" class="alignleft size-medium wp-image-210" /></a></p>
<p>Long Beach, Calif. – November 16, 2008 – Rhys Millen won the title of “World Champion” at the inaugural Red Bull Drifting World Championship. History was made with the top drifters from around the world competing for the largest prize purse in drifting history at the Port of Long Beach. </p>
<p>17 past and present drifting champions from the top drifting organizations in the world gathered in Long Beach, CA for the first Red Bull Drifting World Championship. First place qualifier Rhys Millen and his Red Bull Pontiac Solstice outperformed the competition to win the largest single prize of $25,000 in drifting history. Teammate Daijiro Yoshihara and his Bridgestone / RMR Pontiac GTO took home the 2nd place prize of $15,000 and the 2007 and 2008 Formula DRIFT champion, Tanner Foust and the Rockstar / AEM Nissan 350Z took home 3rd place overall and $10,000.</p>
<p>“To come up after one of the most challenging years in Formula DRIFT and finish in the top 3 and then to be the marquee driver at this premiere event and take the Red Bull Drifting Championship outright is a feeling I have never had before,” says Rhys Millen, Formula DRIFT driver and event winner. “To stand on the podium with teammate Daijiro Yoshihara at this event to end the season is fantastic, what more could you ask for?”</p>
<p>Gathering at the Port of Long Beach were the top drivers that compete from Formula DRIFT, D1GP, D1 New Zealand, DMCC, Drift Australia, EDC, FD Singapore, IDS, Nordic Drift, New Zealand Drift, and Pro Drift. This was a battle of the champions and Formula DRIFT 2005 champion Millen came out on top.</p>
<p>“All the teams, fans, sponsors, supporters and especially Red Bull and the City of Long Beach made the Red Bull Drifting World Championship truly historical event,” said Jim Liaw, president and co-founder of Formula DRIFT. “We were able to bring the entire drifting world together under one roof and made for one of the best drifting competitions ever.”</p>
<p>The event was held at a special venue on the Port of Long Beach that featured a purpose built drifting track that was highlighted by a very fast entry and 6 technical turns. Event winner Millen set the speed bar high by also claiming the highest entry speed of the event with a speed of 103.7 miles per hour during the finals. The track proved to be challenging with many drivers falling victim to the walls and barricades and other drivers stepping up to show off their total car control.</p>
<p>The level of competition was at an all-time high and created one of the most exciting events in drifting history. The Top 32 drivers battled round by round and the semi-finals pitted (4) Formula DRIFT drivers against each other. Yoshihara got the best of 2-time Formula DRIFT Champion Samuel Hubinette in the Nuformz / Mopar Dodge Viper placing him into the Finals. Current Formula DRIFT champion Tanner Foust battled against Rhys Millen, with Millen coming out on top. The consolation round with Foust and Hubinette was a close fought battle, but Foust’s consistent driving proved to be the deciding factor placing him in 3rd place. The final battle between teammates Millen and Yoshihara was a close fight, but Yoshihara decided his fate with a spin in the last round, giving the inaugural Red Bull Drifting World Championship to Rhys Millen.</p>
<p>For more information visit <a href="http://www.formuladrift.com">www.formuladrift.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevievechappell.com/2008/11/red-bull-drifting-world-championship-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula Drift, Round 1 Streets of Long Beach</title>
		<link>http://www.genevievechappell.com/2008/06/formula-drift-streets-of-long-beach/</link>
		<comments>http://www.genevievechappell.com/2008/06/formula-drift-streets-of-long-beach/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 04:17:35 +0000</pubDate>
		<dc:creator>Genevieve</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cooper Tires]]></category>
		<category><![CDATA[ESPN2]]></category>
		<category><![CDATA[Formula Drift]]></category>
		<category><![CDATA[Genevieve Chappell]]></category>
		<category><![CDATA[Kyle Mohan]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Long Beach Grand Prix]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[Patrick Mordaunt]]></category>
		<category><![CDATA[Round One]]></category>
		<category><![CDATA[Ryan Sage]]></category>
		<category><![CDATA[Streets Of Long Beach]]></category>
		<category><![CDATA[Tanner Foust]]></category>

		<guid isPermaLink="false">http://www.genevievechappell.com/?p=91</guid>
		<description><![CDATA[In April I was called to cover Formula Drift, Round One -Streets of Long Beach. I was extremely excited about this call &#8211; because Formula Drift is my favorite motorsport. Entering its fifth season, Formula DRIFT Championship is recognized as the North American professional drifting championship series. As the first official series in North America, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.genevievechappell.com/wp-content/uploads/2008/06/img_0220.jpg"><img class="alignleft size-medium wp-image-92" style="float: left; margin-left: 5px; margin-right: 5px;" title="img_0220" src="http://www.genevievechappell.com/wp-content/uploads/2008/06/img_0220-300x225.jpg" alt="Kyle Mohan " width="300" height="225" /></a>In April I was called to cover Formula Drift, Round One -Streets of Long Beach. I was extremely excited about this call &#8211; because Formula Drift is my favorite motorsport.</p>
<p>Entering its fifth season, <a href="http://www.formulad.com/"><strong>Formula DRIFT Championship</strong></a> is recognized as the North American professional drifting championship series. As the first official series in North America, Formula DRIFT has taken competitive motorsports to the extreme attracting fans and car enthusiasts from all walks of life. This high-skilled, high-powered motor sport where drivers intentionally maneuver their cars into well executed, controlled sideways slides at high speeds through a marked course, has more than 60 professional drivers competing in all seven competitions this year.</p>
<p>Judged on execution and style, rather than who finishes the course in the fastest time, Drifting is a guaranteed crowd pleaser, and is often compared to the freestyle nature of skateboarding and motocross.</p>
<p>Drivers and Formula DRIFT also serves as ambassadors for the sport of drifting bringing exhibitions to traditional/mainstream motor sports events across the country which have included: multiple Champ Car World Series races, American Le Mans, USAC, NASCAR Busch North &amp; Featherlite Southwest and the SPEED World Challenge, among others.<br />
<br style="mso-special-character: line-break;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevievechappell.com/2008/06/formula-drift-streets-of-long-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XTRA Sports</title>
		<link>http://www.genevievechappell.com/2008/03/xtra-sports/</link>
		<comments>http://www.genevievechappell.com/2008/03/xtra-sports/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 05:56:35 +0000</pubDate>
		<dc:creator>Genevieve</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Chris Ello]]></category>
		<category><![CDATA[Clear Channel]]></category>
		<category><![CDATA[Genevieve Chappell]]></category>
		<category><![CDATA[Radio Interview]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Sports Talk]]></category>

		<guid isPermaLink="false">http://www.hbblonde.com/?p=102</guid>
		<description><![CDATA[When I started my career in television, I had the privilege of working with well known sports talk radio talent Chris Ello. We worked as hosts on a syndicated TV program called Gulls In Flight on San Diego 4. The show supported the San Diego Gulls, a professional ice hockey team that played in the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="XTRA SPORTS 1360AM" href="http://www.genevievechappell.com/wp-content/uploads/2008/03/gc-014.jpg"><img title="XTRA SPORTS 1360AM" src="http://www.genevievechappell.com/wp-content/uploads/2008/03/gc-014-150x150.jpg" border="0" alt="XTRA SPORTS 1360AM" hspace="5" vspace="5" align="left" /></a>When I started my career in television, I had the privilege of working with well known sports talk radio talent Chris Ello. We worked as hosts on a syndicated TV program called Gulls In Flight on San Diego 4. The show supported the San Diego Gulls, a professional ice hockey team that played in the IHL (later the ECHL), and was geared to teach people about the sport and to give the Gulls’ fans a look at life for the players outside of the rink.</p>
<p>The show was a hit and received great ratings. We had a fun time together and still have many, many fond memories from those days.</p>
<p><a title="gc-012.jpg" href="http://www.genevievechappell.com/wp-content/uploads/2008/03/gc-012.jpg"><img title="gc-012.jpg" src="http://www.genevievechappell.com/wp-content/uploads/2008/03/gc-012-150x150.jpg" border="0" alt="gc-012.jpg" hspace="5" vspace="5" align="right" /></a>Ello now has a radio show on XTRA Sports 1360am called The World of Sports According to Chris – and he is absolutely brilliant! He brings years of experience to the air, stemming from San Diego&#8217;s original XTRA Sports station. Count on him to provide some insightful and opinionated views on sports.</p>
<p>When he found out that the second season of Bidding Wars &#8211; the TV show I host on ESPN2 &#8211; was about to begin airing, he invited me to come in the studio for a chat. Have a listen&#8230;</p>
<p><a title="XTRA Sports Radio Spot 1" href="http://hbblonde.com/radio_spot1.mp3" target="_blank">Radio Segment pt. 1</a><br />
<a title="XTRA Sports Radio Spot 2" href="http://hbblonde.com/radio_spot2.mp3" target="_blank">Radio Segment pt. 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevievechappell.com/2008/03/xtra-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hbblonde.com/radio_spot1.mp3" length="6551928" type="audio/mpeg" />
<enclosure url="http://hbblonde.com/radio_spot2.mp3" length="7792849" type="audio/mpeg" />
		</item>
		<item>
		<title>Brett Favre &#8211; I hate to see you go!</title>
		<link>http://www.genevievechappell.com/2008/03/brett-favre-i-hate-to-see-you-go/</link>
		<comments>http://www.genevievechappell.com/2008/03/brett-favre-i-hate-to-see-you-go/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 18:45:17 +0000</pubDate>
		<dc:creator>Genevieve</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pro Athletes]]></category>

		<guid isPermaLink="false">http://www.hbblonde.com/?p=88</guid>
		<description><![CDATA[Im no football expert, but I do know this, Brett Favre was one of my favorite athletes. It wasn’t because of his career accomplishments or his good looks (although both impressive) it was because he played with his heart. When he came out on the field &#8211; a wide-eyed buck, aglow with enthusiasm, a love [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;">Im no football expert, but I do know this, Brett Favre was one of my favorite athletes. It wasn’t because of his career accomplishments or his good looks (although both impressive) it was because he played with his heart. When he came out on the field &#8211; a wide-eyed buck, aglow with enthusiasm, a love for the game and his fans &#8211; you could feel it. </span><span style="font-size: x-small;">He had a humble type of innocence about him and when it came to his family, fans and team, he always came across as a solid guy &#8211; through and through.</span></p>
<p><span style="font-size: x-small;">When he cheered . . . we cheered. When he cried . . . we cried.</span></p>
<p><span style="font-size: x-small;">I remember feeling deeply concerned about Favre’s emotional and mental welfare when he announced the death of his father and the diagnosis of his wife Deanna’s breast cancer. Yet he played like a warrior through these emotional times.</span></p>
<p><span style="font-size: x-small;">It’s not often America comes across an athlete like Favre. As he mentioned, it wasn’t about the glory or the money.</span></p>
<p><span style="font-size: x-small;">For a man like Favre, he would have played well into his 80&#8242;s if he could. You see &#8211; when its not about the glory or the money &#8211; it’s about the heart. Football played a major role in his entire life. It molded him, growing up as a young boy into who he is now as a 38-year-old man. When you take that away &#8211; it’s like ripping out a piece of their heart and soul.</span></p>
<p><span style="font-size: x-small;"><a title="Brett Favre" href="http://www.genevievechappell.com/wp-content/uploads/2008/03/wave150.jpg"><img class="alignright" style="float: right;" src="http://www.genevievechappell.com/wp-content/uploads/2008/03/wave150.jpg" alt="Brett Favre" /></a></span><span style="font-size: x-small;">To help you understand what Brett Favre feels like at this moment as he retires from Green Bay and his professional football career. Well, imagine how you would feel if you had a part of your body amputated. You’d be devastated and never quite feel the same again. As is the case with Favre and/or any other athlete who played the game with his whole soul, heart, mind and strength &#8211; the truth is he’ll never quite feel the same. Although, his legacy will live on.</span></p>
<p><span style="font-size: x-small;">As I watched Favre’s final farewell, I’d be lying to say that I wasn’t completely choked up through the entire press con</span><span style="font-size: x-small;">ference &#8211; it was painful.</span></p>
<p><span style="font-size: x-small;">We will miss YOU Brett Favre! </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevievechappell.com/2008/03/brett-favre-i-hate-to-see-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
