<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genevieve Chappell &#187; World Tids Bits</title>
	<atom:link href="http://www.genevievechappell.com/category/world-tids-bits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genevievechappell.com</link>
	<description>Host, Columnist, Correspondent, Blogger, Vlogger</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:45:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Old Guy in China Fights “Unsafe Driving” With Brick</title>
		<link>http://www.genevievechappell.com/2009/07/old-guy-in-china-fights-%e2%80%9cunsafe-driving%e2%80%9d-with-brick/</link>
		<comments>http://www.genevievechappell.com/2009/07/old-guy-in-china-fights-%e2%80%9cunsafe-driving%e2%80%9d-with-brick/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 04:10:50 +0000</pubDate>
		<dc:creator>Genevieve</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[World Tids Bits]]></category>
		<category><![CDATA["Car Domain Blog"]]></category>
		<category><![CDATA["China"]]></category>
		<category><![CDATA["News"]]></category>
		<category><![CDATA["The Queen Of Cars"]]></category>
		<category><![CDATA["World News"]]></category>
		<category><![CDATA[Genevieve Chappell]]></category>

		<guid isPermaLink="false">http://www.genevievechappell.com/?p=743</guid>
		<description><![CDATA[Running a red light is one of the most dangerous things a driver can do, and one 74 year-old resident of Lanzhou, China has had enough of it. Citing the fact that he’s almost been killed by drivers ripping through the crosswalk in front of his residence, Yan Zheng-ping has taken to bashing the offending [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://www.genevievechappell.com/2009/07/old-guy-in-china-fights-%e2%80%9cunsafe-driving%e2%80%9d-with-brick/xin_3620706130813234646184/' title='xin_3620706130813234646184'><img width="150" height="150" src="http://www.genevievechappell.com/wp-content/uploads/2009/07/xin_3620706130813234646184-150x150.jpg" class="attachment-thumbnail" alt="xin_3620706130813234646184" title="xin_3620706130813234646184" /></a>
<a href='http://www.genevievechappell.com/2009/07/old-guy-in-china-fights-%e2%80%9cunsafe-driving%e2%80%9d-with-brick/xin_36207061308133751579085/' title='xin_36207061308133751579085'><img width="150" height="150" src="http://www.genevievechappell.com/wp-content/uploads/2009/07/xin_36207061308133751579085-150x150.jpg" class="attachment-thumbnail" alt="xin_36207061308133751579085" title="xin_36207061308133751579085" /></a>
<a href='http://www.genevievechappell.com/2009/07/old-guy-in-china-fights-%e2%80%9cunsafe-driving%e2%80%9d-with-brick/xin_36207061308135000162861/' title='xin_36207061308135000162861'><img width="150" height="150" src="http://www.genevievechappell.com/wp-content/uploads/2009/07/xin_36207061308135000162861-150x150.jpg" class="attachment-thumbnail" alt="xin_36207061308135000162861" title="xin_36207061308135000162861" /></a>
<br />
Running a red light is one of the most dangerous things a driver can do, and one 74 year-old resident of Lanzhou, China has had enough of it. Citing the fact that he’s almost been killed by drivers ripping through the crosswalk in front of his residence, Yan Zheng-ping has taken to bashing the offending cars with a brink. Though he’s reportedly attacked 30 vehicles, local police haven’t taken any action yet, and his vigilante actions have some residents referring to Zheng-ping as the “elderly hero.” Check out the full article—and an interview with the crosswalk crusader—over on <a href="http://chinanewswrap.com/2009/07/13/elderly-man-in-lanzhou-uses-brick-to-vandalize-30-cars-that-drive-through-red-light/">China News Wrap.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevievechappell.com/2009/07/old-guy-in-china-fights-%e2%80%9cunsafe-driving%e2%80%9d-with-brick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For all you Porsche lovers</title>
		<link>http://www.genevievechappell.com/2008/12/for-all-you-porsche-lovers/</link>
		<comments>http://www.genevievechappell.com/2008/12/for-all-you-porsche-lovers/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 04:52:38 +0000</pubDate>
		<dc:creator>Genevieve</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[World Tids Bits]]></category>
		<category><![CDATA["Genevieve Chappell" ESPN]]></category>
		<category><![CDATA["Race Cars"]]></category>
		<category><![CDATA[Classic Cars]]></category>
		<category><![CDATA[Genevieve Chappell]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Porsche]]></category>

		<guid isPermaLink="false">http://www.genevievechappell.com/?p=266</guid>
		<description><![CDATA[The Porsche Museum hangs over Stuttgart&#8217;s Porscheplatz. Classic models, race cars, and a restoration workshop tell the story of the world&#8217;s smallest independent car company. Here&#8217;s some of my favorites! Here&#8217;s some tid bits from the site: Our factory museum in Stuttgart-Zuffenhausen is set up entirely in accordance with the Porsche company motto: &#8220;small but [...]]]></description>
			<content:encoded><![CDATA[<p>The Porsche Museum hangs over Stuttgart&#8217;s Porscheplatz. Classic models, race cars, and a restoration workshop tell the story of the world&#8217;s smallest independent car company.</p>
<p>Here&#8217;s some of my favorites!</p>

<a href='http://www.genevievechappell.com/2008/12/for-all-you-porsche-lovers/normal/' title='normal'><img width="150" height="150" src="http://www.genevievechappell.com/wp-content/uploads/2008/12/normal-150x150.jpg" class="attachment-thumbnail" alt="normal" title="normal" /></a>
<a href='http://www.genevievechappell.com/2008/12/for-all-you-porsche-lovers/normal1/' title='normal1'><img width="150" height="150" src="http://www.genevievechappell.com/wp-content/uploads/2008/12/normal1-150x150.jpg" class="attachment-thumbnail" alt="normal1" title="normal1" /></a>
<a href='http://www.genevievechappell.com/2008/12/for-all-you-porsche-lovers/normal2/' title='silver mama'><img width="150" height="150" src="http://www.genevievechappell.com/wp-content/uploads/2008/12/normal2-150x150.jpg" class="attachment-thumbnail" alt="silver mama" title="silver mama" /></a>
<a href='http://www.genevievechappell.com/2008/12/for-all-you-porsche-lovers/normal3/' title='sweet'><img width="150" height="150" src="http://www.genevievechappell.com/wp-content/uploads/2008/12/normal3-150x150.jpg" class="attachment-thumbnail" alt="sweet" title="sweet" /></a>

<p>Here&#8217;s some tid bits from the site:<br />
Our factory museum in Stuttgart-Zuffenhausen is set up entirely in accordance with the Porsche company motto: &#8220;small but good&#8221;. Here, 20 or so legendary exhibits provide an insight into the development of the car at Porsche. From series cars rich in tradition, via prototypes to top-flight sports cars that write history – the various models are switched several times a year.</p>
<p><a href="http://www.porsche.com/international/faq/museum/"><strong>Website</strong></a></p>
<p>Dr. Ing. h.c. F. Porsche AG<br />
Porscheplatz 1<br />
D &#8211; 70435 Stuttgart<br />
Tel: +49 (0) 711/ 911 &#8211; 25685<br />
Fax: +49 (0) 711/ 911 &#8211; 27300<br />
E-Mail: porschemuseum@porsche.de</p>
<p> Mo &#8211; Fr 9am &#8211; 4pm<br />
Sa, So, bank holiday 9am &#8211; 5pm</p>
<p>Opening hours during Christmas holidays:<br />
Fr, 22/12/06: 9am &#8211; 4pm<br />
We, 27/12/06 &#8211; Fr, 29/12/06: 9am &#8211; 4pm<br />
From 02/01/2007: regular opening hours</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevievechappell.com/2008/12/for-all-you-porsche-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authorities Remove Leashed Alligator From O.C. Bar</title>
		<link>http://www.genevievechappell.com/2008/11/authorities-remove-leashed-alligator-from-oc-bar/</link>
		<comments>http://www.genevievechappell.com/2008/11/authorities-remove-leashed-alligator-from-oc-bar/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 00:27:42 +0000</pubDate>
		<dc:creator>Genevieve</dc:creator>
				<category><![CDATA[World Tids Bits]]></category>

		<guid isPermaLink="false">http://www.genevievechappell.com/?p=215</guid>
		<description><![CDATA[Only in OC people&#8230;only in OC! HUNTINGTON BEACH, Calif. (AP) ― Ever heard the one about the guy who walked into a bar with an alligator? That&#8217;s the joke going around Orange County after a man tried to bring his 3-foot pet alligator into Johnny&#8217;s Saloon and was shunned. Police and animal control officers were [...]]]></description>
			<content:encoded><![CDATA[<p>Only in OC people&#8230;only in OC!</p>
<p>HUNTINGTON BEACH, Calif. (AP) ― Ever heard the one about the guy who walked into a bar with an alligator? </p>
<p>That&#8217;s the joke going around Orange County after a man tried to bring his 3-foot pet alligator into Johnny&#8217;s Saloon and was shunned. </p>
<p>Police and animal control officers were called to the bar early Saturday morning to retrieve the leashed alligator, said police Sgt. Dave Dierking. </p>
<p>When officers arrived, the animal was in the man&#8217;s vehicle in the bar&#8217;s parking lot. </p>
<p>Officers then followed the man to his home where another alligator was found, animal control spokesman Ryan Drabek said. </p>
<p>The alligator owner&#8217;s identity was not released. </p>
<p>Both alligators were impounded and were being held Wednesday pending an investigation by the Department of Fish and Game, Drabek said. </p>
<p>A woman who answered the telephone Wednesday night at the bar would not comment. </p>
<p><a href="http://cbs2.com/local/johnnys.saloon.alligator.2.863153.html">See video here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevievechappell.com/2008/11/authorities-remove-leashed-alligator-from-oc-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with desk potatoes</title>
		<link>http://www.genevievechappell.com/2008/06/dealing-with-desk-potatoes/</link>
		<comments>http://www.genevievechappell.com/2008/06/dealing-with-desk-potatoes/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 06:07:22 +0000</pubDate>
		<dc:creator>Genevieve</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[World Tids Bits]]></category>
		<category><![CDATA[Computer Games]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management-Issues Web Site]]></category>
		<category><![CDATA[U.S Workers]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.genevievechappell.com/?p=86</guid>
		<description><![CDATA[&#8220;U.S. workers spend half a billion hours per year playing (computer) games on the job, at a cost of $10 billion in lost productivity. &#8221; This does not even counting the time &#8220;spent surfing the web at work for personal use.&#8221; -Management-Issues Web Site. You know who you are&#8230;.lol]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft alignnone size-thumbnail wp-image-87" style="margin-left: 5px; margin-right: 5px; float: left;" title="2570949833_deab7a590f" src="http://www.genevievechappell.com/wp-content/uploads/2008/06/2570949833_deab7a590f-150x150.jpg" alt="" width="150" height="150" />&#8220;U.S. workers spend half a billion hours per year playing (computer) games on the job, at a cost of $10 billion in lost productivity. &#8221; This does not even counting the time &#8220;spent surfing the web at work for personal use.&#8221;</p>
<p style="text-align: left;"><a title="Desk Potatoes" href="http://www.management-issues.com/2006/8/21/opinion/dealing-with-desk-potatoes.asp">-Management-Issues Web Site. </a></p>
<p style="text-align: left;">You know who you are&#8230;.lol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevievechappell.com/2008/06/dealing-with-desk-potatoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Friends, Long Life!</title>
		<link>http://www.genevievechappell.com/2008/06/good-friends-long-life/</link>
		<comments>http://www.genevievechappell.com/2008/06/good-friends-long-life/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 05:28:40 +0000</pubDate>
		<dc:creator>Genevieve</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[World Tids Bits]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Journal of Epidemiology and Community Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Life Span]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.genevievechappell.com/?p=84</guid>
		<description><![CDATA[Having a network of good friends may well increase a person&#8217;s life span, reports the Journal of Epidemiology and Community Health. A study of nearly 1,500 Australians aged 70 or over examined how relationships affected longevity over a ten-year period. Individuals with a strong network of friends had a mortality rate 22 percent lower than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.genevievechappell.com/wp-content/uploads/2008/06/andjanette-and-ried-0017.jpg"><img class="alignleft size-thumbnail wp-image-85" style="float: left; margin-left: 5px; margin-right: 5px;" title="andjanette-and-ried-0017" src="http://www.genevievechappell.com/wp-content/uploads/2008/06/andjanette-and-ried-0017-150x150.jpg" alt="It\'s good to have friends" width="150" height="150" /></a><a href="http://www.genevievechappell.com/wp-content/uploads/2008/06/andjanette-and-ried-0017.jpg"></a>Having a network of good friends may well increase a person&#8217;s life span, reports the <em><a title="Good Friends, Long Life" href="http://jech.bmj.com/">Journal of Epidemiology and Community Health.</a> A study of nearly 1,500 Australians aged 70 or over examined how relationships affected longevity over a ten-year period. Individuals with a strong network of friends had a mortality rate 22 percent lower than those with few friends. Active friendships also have a positive effect among the elderly when it comes to &#8220;depression, self efficacy, self esteem, coping and morale, or a sense of personal control,&#8221; says the report.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevievechappell.com/2008/06/good-friends-long-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Flights and Global Warming</title>
		<link>http://www.genevievechappell.com/2008/06/night-flights-and-global-warming/</link>
		<comments>http://www.genevievechappell.com/2008/06/night-flights-and-global-warming/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 04:52:22 +0000</pubDate>
		<dc:creator>Genevieve</dc:creator>
				<category><![CDATA[World Tids Bits]]></category>
		<category><![CDATA[Air Traffic]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Contrails]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Planet Earth]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientific American]]></category>

		<guid isPermaLink="false">http://www.genevievechappell.com/?p=82</guid>
		<description><![CDATA[The condensation trails, or contrails, left in the sky by jet airliners affect atmospheric temperature, says Scientific American.During the day these contrails reflect incoming sunlight, resulting in a net cooling of the atmosphere. At night, however, they trap heat beneath them. English researchers found that &#8220;flying between 6P.M. and 6A.M. contributed between 60 and 80 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.genevievechappell.com/wp-content/uploads/2008/06/d8cbf798-e7f2-99df-31662c07f7d8f070_1.gif"><img class="alignleft size-full wp-image-83" style="float: left; margin-left: 5px; margin-right: 5px;" title="d8cbf798-e7f2-99df-31662c07f7d8f070_1" src="http://www.genevievechappell.com/wp-content/uploads/2008/06/d8cbf798-e7f2-99df-31662c07f7d8f070_1.gif" alt="Planet Earth" width="200" height="150" /></a>The condensation trails, or contrails, left in the sky by jet airliners affect atmospheric temperature, says <a title="Scientific American" href="http://www.sciam.com/sciammg/"><em>Scientific American</em></a><em>.</em>During the day these contrails reflect incoming sunlight, resulting in a net cooling of the atmosphere. At night, however, they trap heat beneath them. English researchers found that &#8220;flying between 6P.M. and 6A.M. contributed between 60 and 80 percent of the climate warming that originated from contrails, even though these flights represent a quarter of the total air traffic,&#8221; states the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevievechappell.com/2008/06/night-flights-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Distracted Worker</title>
		<link>http://www.genevievechappell.com/2008/06/the-distracted-worker/</link>
		<comments>http://www.genevievechappell.com/2008/06/the-distracted-worker/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 02:06:14 +0000</pubDate>
		<dc:creator>Genevieve</dc:creator>
				<category><![CDATA[World Tids Bits]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.genevievechappell.com/?p=81</guid>
		<description><![CDATA[&#8220;Office life can sometimes seem like a constant stream of calls, alerts and interruptions,&#8221; says New Scientist magazine. Researchers found that a sample group of information workers averaged only three minutes of activity before being diverted. Since interruptions can eat up two hours of each working day, some busy office workers use computer analysis to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Office life can sometimes seem like a constant stream of calls, alerts and interruptions,&#8221; says New Scientist magazine. Researchers found that a sample group of information workers averaged only three minutes of activity before being diverted. Since interruptions can eat up two hours of each working day, some busy office workers use computer analysis to distinguish the urgent from the nonurgent. Suggestions that can be used by all included: &#8220;Be honest with people,&#8230;tell them you really don&#8217;t have a minute if you don&#8217;t.&#8221; and have the courage &#8220;to turn off your email, phone and instant messenger until the job is done.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genevievechappell.com/2008/06/the-distracted-worker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
